Identity statement area | |
Reference Type | Conference Paper (Conference Proceedings) |
Site | sibgrapi.sid.inpe.br |
Repository | sid.inpe.br/sibgrapi@80/2007/08.01.19.41 |
Last Update | 2007:08.01.19.41.35 administrator |
Metadata | sid.inpe.br/sibgrapi@80/2007/08.01.19.41.37 |
Metadata Last Update | 2020:02.19.03.06.19 administrator |
Citation Key | SantosBati:2007:FeSeEq |
Title | Feature selection with equalized salience measures and its application to segmentation  |
Format | Printed, On-line. |
Year | 2007 |
Access Date | 2021, Jan. 25 |
Number of Files | 1 |
Size | 1846 KiB |
Context area | |
Author | 1 Santos, Davi Pereira dos 2 Batista, Joao |
Affiliation | 1 ICMC - USP 2 ICMC - USP |
Editor | Falcão, Alexandre Xavier Lopes, Hélio Côrtes Vieira |
Conference Name | Brazilian Symposium on Computer Graphics and Image Processing, 20 (SIBGRAPI) |
Conference Location | Belo Horizonte |
Date | Oct. 7-10, 2007 |
Book Title | Proceedings |
Publisher | IEEE Computer Society |
Publisher City | Los Alamitos |
Tertiary Type | Full Paper |
History | 2007-08-01 19:41:37 :: jbatista@icmc.usp.br -> administrator :: 2007-08-02 21:17:48 :: administrator -> jbatista@icmc.usp.br :: 2008-07-17 14:09:43 :: jbatista@icmc.usp.br -> administrator :: 2009-08-13 20:38:29 :: administrator -> banon :: 2010-08-28 20:02:29 :: banon -> administrator :: 2020-02-19 03:06:19 :: administrator -> :: 2007 |
Content and structure area | |
Is the master or a copy? | is the master |
Content Stage | completed |
Transferable | 1 |
Content Type | External Contribution |
Keywords | Feature Selection, texture, salience measures. |
Abstract | Segmentation is a crucial step in Computer Vision in which texture plays an important role. The existence of a large amount of methods from which texture can be computed is, sometimes, a hurdle to overcome when it comes to modeling solutions for texture-based segmentation. Following the excellence of the natural vision system and its generality, this work has adopted a feature selection method based on salience of synaptic connections of a Multilayer Perceptron neural network. Unlike traditional approaches, this paper introduces an equalization scheme to salience measures which contributed to significantly improve the selection of the most suitable features and, hence, yield better segmentation. The proposed method is compared with exhaustive search according to the Jeffrey-Matusita distance criterion. Segmentation for images of natural scenes has also been provided as a probable application of the method. |
source Directory Content | there are no files |
agreement Directory Content | there are no files |
Conditions of access and use area | |
data URL | http://urlib.net/rep/sid.inpe.br/sibgrapi@80/2007/08.01.19.41 |
zipped data URL | http://urlib.net/zip/sid.inpe.br/sibgrapi@80/2007/08.01.19.41 |
Language | en |
Target File | PID458377.pdf |
User Group | jbatista@icmc.usp.br administrator |
Visibility | shown |
Allied materials area | |
Mirror Repository | dpi.inpe.br/banon-pc2@80/2006/08.30.19.27 |
Host Collection | sid.inpe.br/banon/2001/03.30.15.38 |
Notes area | |
Empty Fields | accessionnumber archivingpolicy archivist area callnumber copyholder copyright creatorhistory descriptionlevel dissemination documentstage doi e-mailaddress edition electronicmailaddress group holdercode isbn issn label lineage mark nextedition nexthigherunit notes numberofvolumes orcid organization pages parameterlist parentrepositories previousedition previouslowerunit progress project readergroup readpermission resumeid rightsholder secondarydate secondarykey secondarymark secondarytype serieseditor session shorttitle sponsor subject tertiarymark type url versiontype volume |
| |