1. Identity statement | |
Reference Type | Conference Paper (Conference Proceedings) |
Site | sibgrapi.sid.inpe.br |
Holder Code | ibi 8JMKD3MGPEW34M/46T9EHH |
Identifier | 6qtX3pFwXQZG2LgkFdY/QQGNk |
Repository | sid.inpe.br/sibgrapi@80/2007/07.23.13.23 |
Last Update | 2007:07.23.13.23.38 (UTC) administrator |
Metadata Repository | sid.inpe.br/sibgrapi@80/2007/07.23.13.23.39 |
Metadata Last Update | 2022:06.14.00.13.32 (UTC) administrator |
DOI | 10.1109/SIBGRAPI.2007.45 |
Citation Key | BarrosCarcQueiCoel:2007:OpApBi |
Title | An opto-mechanical apparatus for binocular helmholtz stereopsis in static and dynamic scenes |
Format | Printed, On-line. |
Year | 2007 |
Access Date | 2024, Sep. 18 |
Number of Files | 1 |
Size | 842 KiB |
|
2. Context | |
Author | 1 Barros, Wagner Ferreira de 2 Carceroni, Rodrigo Lima 3 Queiroz-Neto, José Pinheiro de 4 Coelho, Lara |
Affiliation | 1 Universidade Federal de Minas Gerais 2 Universidade Federal de Minas Gerais 3 Centro Federal de Educação Tecnológica 4 Universidade Federal de Minas Gerais |
Editor | Falcão, Alexandre Xavier Lopes, Hélio Côrtes Vieira |
Conference Name | Brazilian Symposium on Computer Graphics and Image Processing, 20 (SIBGRAPI) |
Conference Location | Belo Horizonte, MG, Brazil |
Date | 7-10 Oct. 2007 |
Publisher | IEEE Computer Society |
Publisher City | Los Alamitos |
Book Title | Proceedings |
Tertiary Type | Full Paper |
History (UTC) | 2007-07-23 13:23:39 :: wbarros@dcc.ufmg.br -> administrator :: 2007-08-02 21:17:26 :: administrator -> wbarros@dcc.ufmg.br :: 2008-07-17 14:09:42 :: wbarros@dcc.ufmg.br -> administrator :: 2009-08-13 20:38:24 :: administrator -> banon :: 2010-08-28 20:02:27 :: banon -> administrator :: 2022-06-14 00:13:32 :: administrator -> :: 2007 |
|
3. Content and structure | |
Is the master or a copy? | is the master |
Content Stage | completed |
Transferable | 1 |
Version Type | finaldraft |
Keywords | helmholtz stereopsis 3D reconstruction computer vision |
Abstract | This paper presents an opto-mechanical apparatus for binocular stereopsis based on the Helmholtz reciprocity principle. The proposed system makes it possible to obtain three-dimensional models of static and dynamic scenes with arbitrary reflectance properties including highly specular surfaces and holograms. We also propose an empirical methodology for the treatment of occlusions that improves the description of half-occluded areas. Experimental results with real images validate the proposed system. |
Arrangement 1 | urlib.net > SDLA > Fonds > SIBGRAPI 2007 > An opto-mechanical apparatus... |
Arrangement 2 | urlib.net > SDLA > Fonds > Full Index > An opto-mechanical apparatus... |
doc Directory Content | access |
source Directory Content | there are no files |
agreement Directory Content | there are no files |
|
4. Conditions of access and use | |
data URL | http://urlib.net/ibi/6qtX3pFwXQZG2LgkFdY/QQGNk |
zipped data URL | http://urlib.net/zip/6qtX3pFwXQZG2LgkFdY/QQGNk |
Language | en |
Target File | barros-helmholtz.pdf |
User Group | wbarros@dcc.ufmg.br administrator |
Visibility | shown |
|
5. Allied materials | |
Next Higher Units | 8JMKD3MGPEW34M/46SF8Q5 8JMKD3MGPEW34M/4742MCS |
Citing Item List | sid.inpe.br/sibgrapi/2022/05.14.00.14 19 sid.inpe.br/sibgrapi/2022/06.10.21.49 2 |
Host Collection | sid.inpe.br/banon/2001/03.30.15.38 |
|
6. Notes | |
Empty Fields | archivingpolicy archivist area callnumber contenttype copyholder copyright creatorhistory descriptionlevel dissemination documentstage e-mailaddress edition electronicmailaddress group isbn issn label lineage mark mirrorrepository nextedition notes numberofvolumes orcid organization pages parameterlist parentrepositories previousedition previouslowerunit progress project readergroup readpermission resumeid rightsholder schedulinginformation secondarydate secondarykey secondarymark secondarytype serieseditor session shorttitle sponsor subject tertiarymark type url volume |
|