Identity statement area | |
Reference Type | Conference Paper (Conference Proceedings) |
Site | sibgrapi.sid.inpe.br |
Repository | sid.inpe.br/sibgrapi@80/2007/07.04.18.58 |
Last Update | 2007:07.05.13.53.16 administrator |
Metadata | sid.inpe.br/sibgrapi@80/2007/07.04.18.58.34 |
Metadata Last Update | 2020:02.19.03.06.18 administrator |
Citation Key | GoisPoEtTeCaErNo:2007:RoAdSu |
Title | Robust and Adaptive Surface Reconstruction using Partition of Unity Implicits  |
Format | Printed, On-line. |
Year | 2007 |
Date | Oct. 7-10, 2007 |
Access Date | 2021, Jan. 19 |
Number of Files | 1 |
Size | 1032 KiB |
Context area | |
Author | 1 Gois, João Paulo 2 Polizelli-Junior, Valdecir 3 Etiene, Tiago 4 Tejada, Eduardo 5 Castelo, Antonio 6 Ertl, Thomas 7 Nonato, Luis Gustavo |
Affiliation | 1 Universidade de São Paulo 2 Universidade de São Paulo 3 Universidade de São Paulo 4 Universität Stuttgart 5 Universidade de São Paulo 6 Universität Stuttgart 7 Universidade de São Paulo |
Editor | Falcão, Alexandre Xavier Lopes, Hélio Côrtes Vieira |
Conference Name | Brazilian Symposium on Computer Graphics and Image Processing, 20 (SIBGRAPI) |
Conference Location | Belo Horizonte |
Book Title | Proceedings |
Publisher | IEEE Computer Society |
Publisher City | Los Alamitos |
Tertiary Type | Full Paper |
History | 2007-07-05 13:53:17 :: jpgois@icmc.usp.br -> administrator :: 2007-08-02 21:17:13 :: administrator -> jpgois@icmc.usp.br :: 2008-07-17 14:09:42 :: jpgois@icmc.usp.br -> administrator :: 2009-08-13 20:38:18 :: administrator -> banon :: 2010-08-28 20:02:26 :: banon -> administrator :: 2020-02-19 03:06:18 :: administrator -> :: 2007 |
Content and structure area | |
Is the master or a copy? | is the master |
Content Stage | completed |
Transferable | 1 |
Content Type | External Contribution |
Keywords | Partition of Unity, Surface Reconstruction, Multi-variate Orthogonal Polynomials, J1A Triangulation. |
Abstract | Implicit surface reconstruction from unorganized point sets has been recently approached with methods based on multi-level partition of unity. We improve this approach by addressing local approximation robustness and iso-surface extraction issues. Our method relies on the J1A triangulation to perform both the spatial subdivision and the iso-surface extraction. We also make use of orthogonal polynomials to provide adaptive local approximations in which the degree of the polynomial can be adjusted to accurately reconstruct the surface locally. Finally, we compare our results with previous work to demonstrate the robustness of our method. |
source Directory Content | there are no files |
agreement Directory Content | there are no files |
Conditions of access and use area | |
data URL | http://urlib.net/rep/sid.inpe.br/sibgrapi@80/2007/07.04.18.58 |
zipped data URL | http://urlib.net/zip/sid.inpe.br/sibgrapi@80/2007/07.04.18.58 |
Language | en |
Target File | gois-RobustAdaptivePartitionUnityImplicits.pdf |
User Group | jpgois@icmc.usp.br administrator |
Visibility | shown |
Allied materials area | |
Mirror Repository | dpi.inpe.br/banon-pc2@80/2006/08.30.19.27 |
Host Collection | sid.inpe.br/banon/2001/03.30.15.38 |
Notes area | |
Empty Fields | accessionnumber archivingpolicy archivist area callnumber copyholder copyright creatorhistory descriptionlevel dissemination documentstage doi e-mailaddress edition electronicmailaddress group holdercode isbn issn label lineage mark nextedition nexthigherunit notes numberofvolumes orcid organization pages parameterlist parentrepositories previousedition previouslowerunit progress project readergroup readpermission resumeid rightsholder secondarydate secondarykey secondarymark secondarytype serieseditor session shorttitle sponsor subject tertiarymark type url versiontype volume |
| |