Identity statement area | |
Reference Type | Conference Paper (Conference Proceedings) |
Site | sibgrapi.sid.inpe.br |
Identifier | 8JMKD3MGPBW34M/3D6URME |
Repository | sid.inpe.br/sibgrapi/2012/12.10.14.08 |
Last Update | 2012:12.10.14.08.20 administrator |
Metadata | sid.inpe.br/sibgrapi/2012/12.10.14.08.20 |
Metadata Last Update | 2013:01.03.01.24.49 administrator |
ISBN | 978-85-7669-271-3 |
Citation Key | Freitas:1993:MoObSi |
Title | Modelo de objetos para um Sistema de Pintura Digital  |
Format | Impresso, On-line. |
Year | 1993 |
Access Date | 2021, Mar. 07 |
Number of Files | 1 |
Size | 8489 KiB |
Context area | |
Author | Freitas, Maria Célia Paiva de |
Affiliation | Laboratório de Computação Gráfica (LCC-COPPE) da Universidade Federal do Rio de Janeiro (UFRJ) |
Editor | Figueiredo, Luiz Henrique de Gomes, Jonas de Miranda |
e-Mail Address | cintiagraziele.silva@gmail.com |
Conference Name | Simpósio Brasileiro de Computação Gráfica e Processamento de Imagens, 6 (SIBGRAPI) |
Conference Location | Recife |
Date | 19 - 22 out. 1993 |
Publisher | Sociedade Brasileira de Computação |
Publisher City | Porto Alegre |
Volume | 1 |
Pages | 27-36 |
Book Title | Anais |
Tertiary Type | Artigo |
History | 2012-12-10 14:08:20 :: cintiagraziele.silva@gmail.com -> administrator :: 2013-01-03 01:24:49 :: administrator -> cintiagraziele.silva@gmail.com :: 1993 |
Content and structure area | |
Is the master or a copy? | is the master |
Content Stage | completed |
Transferable | 1 |
Keywords | modelo de objetos, sistema de pintura digital, pintura eletrônica. |
Abstract | This paper describes an electronic paint system based on the canvas-ink-brushes paradigm. The system model is object-oriented and simulates some kinds of strokes using a hierarquical representation among the paint objects. The pigments used by the brushes have all the material properties interpreted as a texture which could be revealed by bump-mappings. The brushes can also be used to alter the height values of the canvas. This textured paint adds an extra physical dimension to the image and expands its expressive possibilities. |
Type | Rendering |
source Directory Content | there are no files |
agreement Directory Content | there are no files |
Conditions of access and use area | |
data URL | http://urlib.net/rep/8JMKD3MGPBW34M/3D6URME |
zipped data URL | http://urlib.net/zip/8JMKD3MGPBW34M/3D6URME |
Language | pt |
Target File | 4 Modelos de objetos para um sistema de pintura digital.pdf |
User Group | administrator cintiagraziele.silva@gmail.com |
Visibility | shown |
Allied materials area | |
Mirror Repository | sid.inpe.br/sibgrapi@80/2007/08.02.16.22 |
Host Collection | sid.inpe.br/banon/2001/03.30.15.38 |
Notes area | |
Empty Fields | accessionnumber archivingpolicy archivist area callnumber contenttype copyholder copyright creatorhistory descriptionlevel dissemination documentstage doi edition electronicmailaddress group holdercode issn label lineage mark nextedition nexthigherunit notes numberofvolumes orcid organization parameterlist parentrepositories previousedition previouslowerunit progress project readergroup readpermission resumeid rightsholder secondarydate secondarykey secondarymark secondarytype serieseditor session shorttitle sponsor subject tertiarymark url versiontype |
Description control area | |
e-Mail (login) | cintiagraziele.silva@gmail.com |
update | |
| |